1. | "Subdivisions" | 5:39 | |||||||||||||||||||||||||||||||||||||||||||
2. | "The Big Money" | 6:02 | |||||||||||||||||||||||||||||||||||||||||||
3. | "Force Ten" | 5:35 | |||||||||||||||||||||||||||||||||||||||||||
4. | "Grand Designs" | 5:15 | |||||||||||||||||||||||||||||||||||||||||||
5. | "The Body Electric" | 4:52 | |||||||||||||||||||||||||||||||||||||||||||
6. | "Territories" | 6:46 | |||||||||||||||||||||||||||||||||||||||||||
7. | "The Analog Kid" | 5:24 | |||||||||||||||||||||||||||||||||||||||||||
8. | "Bravado" | 5:46 | |||||||||||||||||||||||||||||||||||||||||||
9. | "Where’s My Thing?/ Here It Is! (drum solo)" | 8:23 | |||||||||||||||||||||||||||||||||||||||||||
10. | "Far Cry"
|
lunes, 14 de julio de 2014
Rush clockwork angels tour
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario